Delhi residents will experience a clear sky across the city on Saturday, 20 June 2026, with the temperature expected to reach a high of 38°C. The ‘feels like’ temperature will climb to 36°C, driven by a moderate humidity of 44%. Early morning temperatures will be around 33°C, gradually rising as the day progresses. By midday, around 12:00 PM, temperatures will hit 38°C, with wind speeds increasing to 13 km/h. A minimal chance of rain, around 12%, is forecast for the afternoon around 2 PM, but overall clear conditions will prevail.
| Current Weather in Delhi, Delhi — Saturday, 20 June 2026 | ||||
| Hourly Outlook for Delhi — Saturday, 20 June 2026 | ||||
| Time (IST) | Temp | Conditions | Rain | Wind |
| 00:00 | 33°C | Clear sky | 0% | 4 km/h |
| 02:00 | 32°C | Clear sky | 0% | 3 km/h |
| 04:00 | 31°C | Clear sky | 0% | 3 km/h |
| 06:00 | 31°C | Clear sky | 0% | 4 km/h |
| 08:00 | 34°C | Clear sky | 0% | 5 km/h |
| 10:00 | 37°C | Clear sky | 0% | 11 km/h |
| 12:00 | 38°C | Clear sky | 4% | 13 km/h |
| 14:00 | 39°C | Clear sky | 12% | 13 km/h |

Leave a Reply