Delhi residents can expect a day of clear skies and warm conditions on Tuesday, June 16, 2026, with the India Meteorological Department forecasting a comfortable temperature of 28°C. However, the “feels like” temperature is expected to be higher, reaching up to 32°C due to humidity levels hovering around 71%. While the early morning hours will see milder temperatures, the mercury is set to climb throughout the day, reaching a high of around 38°C by early afternoon.
| Current Weather in Delhi, Delhi — Tuesday, 16 June 2026 | ||||
| Hourly Outlook for Delhi — Tuesday, 16 June 2026 | ||||
| Time (IST) | Temp | Conditions | Rain | Wind |
| 00:00 | 28°C | Clear sky | 0% | 6 km/h |
| 02:00 | 27°C | Clear sky | 0% | 4 km/h |
| 04:00 | 27°C | Mainly clear | 12% | 5 km/h |
| 06:00 | 27°C | Clear sky | 24% | 5 km/h |
| 08:00 | 29°C | Clear sky | 31% | 6 km/h |
| 10:00 | 34°C | Clear sky | 19% | 6 km/h |
| 12:00 | 36°C | Clear sky | 8% | 7 km/h |
| 14:00 | 38°C | Clear sky | 4% | 7 km/h |

Leave a Reply