Jun 9, 2026 | 1:52 PM EDT
Jun 9, 2026 | 11:13 AM EDT
Jun 9, 2026 | 10:58 AM EDT
Jun 8, 2026 | 2:32 PM EDT
Jun 8, 2026 | 12:32 PM EDT
Jun 8, 2026 | 10:19 AM EDT
Jun 9, 2026 | 1:52 PM EDT
Jun 9, 2026 | 11:13 AM EDT
Jun 9, 2026 | 10:58 AM EDT
Jun 8, 2026 | 2:32 PM EDT
Jun 8, 2026 | 12:32 PM EDT
Jun 8, 2026 | 10:19 AM EDT
Jun 9, 2026 | 4:05 PM EDT
Jun 9, 2026 | 12:58 PM EDT
Jun 9, 2026 | 11:24 AM EDT
Jun 9, 2026 | 11:13 AM EDT
Jun 9, 2026 | 10:58 AM EDT
Jun 8, 2026 | 10:15 PM EDT
Jun 9, 2026 | 11:24 AM EDT
Jun 5, 2026 | 1:12 PM EDT
Jun 5, 2026 | 10:36 AM EDT
Jun 4, 2026 | 5:07 PM EDT
Jun 1, 2026 | 2:58 PM EDT
Jun 1, 2026 | 11:45 AM EDT
Jun 8, 2026 | 2:38 PM EDT
Jun 8, 2026 | 11:08 AM EDT
Jun 3, 2026 | 12:32 PM EDT
Jun 2, 2026 | 4:57 PM EDT
Jun 2, 2026 | 9:00 AM EDT
Jun 1, 2026 | 12:47 PM EDT
Jun 8, 2026 | 4:12 PM EDT
Jun 8, 2026 | 11:08 AM EDT
Jun 1, 2026 | 5:29 PM EDT
May 27, 2026 | 12:21 PM EDT
May 12, 2026 | 4:03 PM EDT
May 11, 2026 | 10:05 AM EDT
Jun 9, 2026 | 12:58 PM EDT
Jun 8, 2026 | 3:12 PM EDT
Jun 8, 2026 | 2:38 PM EDT
Jun 8, 2026 | 1:54 PM EDT
Jun 3, 2026 | 8:00 PM EDT
Jun 3, 2026 | 10:45 AM EDT
May 4, 2026 | 5:29 PM EDT
May 4, 2026 | 12:44 PM EDT
Apr 17, 2026 | 4:39 PM EDT
Apr 15, 2026 | 6:18 PM EDT
Apr 9, 2026 | 4:34 PM EDT
Mar 31, 2026 | 3:38 PM EDT
Jun 2, 2026 | 1:43 PM EDT
May 21, 2026 | 4:06 PM EDT
May 8, 2026 | 3:41 PM EDT
May 8, 2026 | 2:58 PM EDT
May 7, 2026 | 4:18 PM EDT
May 6, 2026 | 1:48 PM EDT
Jun 3, 2026 | 1:37 PM EDT
Jun 2, 2026 | 1:42 PM EDT
May 29, 2026 | 4:02 PM EDT
May 22, 2026 | 2:40 PM EDT
May 19, 2026 | 2:09 PM EDT
May 7, 2026 | 11:37 AM EDT
Jun 8, 2026 | 3:40 PM EDT
Jun 5, 2026 | 2:09 PM EDT
Jun 4, 2026 | 1:14 PM EDT
Jun 4, 2026 | 12:49 PM EDT
Jun 4, 2026 | 11:28 AM EDT
Jun 1, 2026 | 3:50 PM EDT
Jun 8, 2026 | 10:15 PM EDT
Jun 8, 2026 | 4:12 PM EDT
Jun 8, 2026 | 1:54 PM EDT
Jun 3, 2026 | 4:00 PM EDT
Jun 3, 2026 | 10:45 AM EDT
May 28, 2026 | 6:03 PM EDT
Jun 5, 2026 | 2:09 PM EDT
Jun 5, 2026 | 12:09 PM EDT
Jun 5, 2026 | 10:36 AM EDT
Jun 2, 2026 | 10:32 AM EDT
Jun 1, 2026 | 2:05 PM EDT
May 27, 2026 | 11:03 AM EDT
Jun 5, 2026 | 4:09 PM EDT
Jun 3, 2026 | 4:55 PM EDT
Jun 2, 2026 | 8:00 AM EDT
Jun 1, 2026 | 10:54 AM EDT
May 30, 2026 | 10:10 AM EDT
May 29, 2026 | 12:51 PM EDT
Jun 5, 2026 | 4:09 PM EDT
Jun 1, 2026 | 10:54 AM EDT
May 8, 2026 | 12:08 PM EDT
Apr 3, 2026 | 3:47 PM EDT
Mar 19, 2026 | 9:00 AM EDT
Mar 12, 2026 | 6:12 PM EDT
Apr 17, 2026 | 5:07 PM EDT
Apr 9, 2026 | 12:00 PM EDT
Mar 23, 2026 | 12:52 PM EDT
Mar 20, 2026 | 10:47 AM EDT
Mar 10, 2026 | 9:00 AM EDT
Mar 9, 2026 | 9:00 AM EDT
Feb 13, 2026 | 12:14 PM EST
Nov 28, 2025 | 4:32 PM EST
Sep 17, 2025 | 12:13 PM EDT
Aug 4, 2025 | 10:31 AM EDT
Aug 2, 2025 | 2:32 PM EDT
Jul 26, 2025 | 2:27 PM EDT
May 29, 2026 | 12:51 PM EDT
Jan 22, 2026 | 4:35 PM EST
Jan 20, 2026 | 3:48 PM EST
Dec 9, 2025 | 2:18 PM EST
Nov 19, 2025 | 3:58 PM EST
Sep 16, 2025 | 2:33 PM EDT
Jun 3, 2026 | 4:55 PM EDT
May 26, 2026 | 3:40 PM EDT
May 26, 2026 | 9:00 AM EDT
Apr 20, 2026 | 12:23 PM EDT
Apr 14, 2026 | 10:34 AM EDT
Apr 3, 2026 | 2:03 PM EDT
Jun 2, 2026 | 8:00 AM EDT
May 30, 2026 | 10:10 AM EDT
May 19, 2026 | 4:04 PM EDT
May 15, 2026 | 10:36 AM EDT
May 14, 2026 | 11:00 AM EDT
Apr 24, 2026 | 3:00 AM EDT
May 6, 2026 | 11:15 AM EDT
Mar 27, 2026 | 5:04 PM EDT
Mar 27, 2026 | 4:48 PM EDT
Mar 26, 2026 | 11:54 AM EDT
Jan 20, 2026 | 3:48 PM EST
Aug 22, 2025 | 1:01 PM EDT
Jun 9, 2026 | 1:52 PM EDT
Jun 8, 2026 | 2:32 PM EDT
Jun 6, 2026 | 1:35 PM EDT
Jun 4, 2026 | 3:51 PM EDT
Jun 4, 2026 | 8:00 AM EDT
Jun 1, 2026 | 10:21 AM EDT
Mar 27, 2026 | 10:00 AM EDT
Mar 15, 2025 | 10:58 AM EDT
Dec 9, 2024 | 4:46 PM EST
Aug 9, 2024 | 5:23 PM EDT
May 2, 2024 | 9:42 AM EDT
Nov 12, 2023 | 4:02 PM EST
Jan 2, 2026 | 3:26 PM EST
Dec 19, 2025 | 11:34 AM EST
Dec 18, 2025 | 1:38 PM EST
Dec 12, 2025 | 1:48 PM EST
Dec 3, 2025 | 4:59 PM EST
Aug 23, 2025 | 10:57 AM EDT
Aug 27, 2025 | 10:46 AM EDT
Jul 8, 2025 | 9:26 AM EDT
Jan 14, 2024 | 1:30 PM EST
Dec 6, 2023 | 7:12 PM EST
Dec 4, 2023 | 6:44 PM EST
Nov 25, 2023 | 2:00 PM EST
Jun 9, 2026 | 1:52 PM EDT
Jun 8, 2026 | 2:32 PM EDT
Jun 6, 2026 | 1:35 PM EDT
Jun 4, 2026 | 3:51 PM EDT
Jun 4, 2026 | 8:00 AM EDT
Jun 1, 2026 | 10:21 AM EDT
Jun 5, 2026 | 5:06 PM EDT
Jun 2, 2026 | 6:08 PM EDT
Jun 2, 2026 | 4:49 PM EDT
Jun 2, 2026 | 9:57 AM EDT
May 27, 2026 | 3:32 PM EDT
May 25, 2026 | 3:27 PM EDT
May 19, 2026 | 12:22 PM EDT
Apr 23, 2026 | 12:51 PM EDT
Mar 17, 2026 | 12:27 PM EDT
Mar 11, 2026 | 4:10 PM EDT
Feb 25, 2026 | 2:56 PM EST
Feb 23, 2026 | 3:38 PM EST
Jun 5, 2026 | 5:06 PM EDT
Jun 2, 2026 | 4:49 PM EDT
May 27, 2026 | 3:32 PM EDT
May 25, 2026 | 3:27 PM EDT
May 22, 2026 | 5:12 PM EDT
May 15, 2026 | 6:06 PM EDT
May 22, 2026 | 3:54 PM EDT
May 20, 2026 | 5:06 PM EDT
May 15, 2026 | 11:59 AM EDT
Apr 18, 2026 | 10:03 AM EDT
Apr 17, 2026 | 2:38 PM EDT
Mar 27, 2026 | 5:22 PM EDT
Jun 8, 2026 | 4:24 PM EDT
Jun 4, 2026 | 2:16 PM EDT
Jun 4, 2026 | 12:49 PM EDT
Jun 2, 2026 | 2:38 PM EDT
May 29, 2026 | 11:53 AM EDT
May 25, 2026 | 5:08 PM EDT
Jun 2, 2026 | 2:38 PM EDT
May 6, 2026 | 12:42 PM EDT
Apr 24, 2026 | 11:31 AM EDT
Apr 20, 2026 | 5:18 PM EDT
Apr 15, 2026 | 6:38 PM EDT
Apr 13, 2026 | 4:27 PM EDT
Jun 8, 2026 | 4:24 PM EDT
Jun 4, 2026 | 2:16 PM EDT
Jun 4, 2026 | 12:49 PM EDT
May 29, 2026 | 11:53 AM EDT
May 25, 2026 | 5:08 PM EDT
May 20, 2026 | 5:44 PM EDT
May 20, 2026 | 5:44 PM EDT
May 20, 2026 | 2:55 PM EDT
May 15, 2026 | 4:34 PM EDT
May 8, 2026 | 4:12 PM EDT
May 6, 2026 | 2:56 PM EDT
May 5, 2026 | 2:50 PM EDT
May 22, 2026 | 1:50 PM EDT
May 22, 2026 | 12:49 PM EDT
Apr 24, 2026 | 12:17 PM EDT
Apr 14, 2026 | 3:25 PM EDT
Apr 13, 2026 | 1:34 PM EDT
Apr 9, 2026 | 5:30 PM EDT
Jun 8, 2026 | 3:40 PM EDT
Jun 5, 2026 | 2:09 PM EDT
Jun 4, 2026 | 1:14 PM EDT
Jun 4, 2026 | 12:49 PM EDT
Jun 4, 2026 | 11:28 AM EDT
Jun 2, 2026 | 4:49 PM EDT
Jun 8, 2026 | 3:40 PM EDT
Jun 5, 2026 | 2:09 PM EDT
Jun 4, 2026 | 1:14 PM EDT
Jun 4, 2026 | 12:49 PM EDT
Jun 4, 2026 | 11:28 AM EDT
Jun 2, 2026 | 4:49 PM EDT
Apple just unveiled a heap of new Siri and Apple Intelligence features that are coming with its next big upgrades to iOS, iPadOS, macOS and more. However, not every Apple device will get the updates, particularly older iPad and Mac devices.
Here’s the rundown of what will and won’t get the latest software from Apple.
Nothing has changed compared to iOS 26, but any device before the iPhone 11, 11 Pro, 11 Pro Max, or the iPhone SE (2nd generation) will not receive iOS 27 either.
Interestingly, CNET pointed out that, to keep the new update compatible, not every iPhone that can receive it will get every feature. Mainly, Siri AI will require an Apple Intelligence-capable device (iPhone 15 Pro, 15 Pro Max, or later).
Apple also cut support for many iPads with iPadOS 27, far more than with the previous update.
Essentially, the new OS will cut support for the iPad Air third-generation, the iPad Pro third-generation (12.9-inch), and the iPad Pro 1st-generation (11-inch), all of which were supported just a year ago with iPadOS 26.
In terms of the standard iPad lineup, iPadOS 27 has dropped support for the eighth generation, leaving only the ninth, 10th, 11th, and the current A16 model compatible.
The iPad Mini also got a cut, with the fifth generation no longer being supported.
If you have an older MacBook, you probably won’t be getting the update.
Apple confirmed during the conference that any MacBooks using the old Intel chipset will not get the new Golden Gate update.
Engadget noted that macOS 26 Tahoe would be the last version to support Intel MacBooks, and that these devices would receive security updates until 2028.
In a bit of a surprising move, Apple has only listed watchOS 27 as being compatible with, at minimum, the Watch Series 9 and newer, Ultra 2 and newer, and the SE 3 and newer.
In other words, the Watch Ultra, Watch SE second gen, and the Watch Series 6, 7, and 8 are out of luck in terms of getting watchOS 28.
Image Credit: Apple
MobileSyrup may earn a commission from purchases made via our links, which helps fund the journalism we provide free on our website. These links do not influence our editorial content. Support us here.
Sign-up for MobileSyrup news sent straight to your inbox
By submitting your information, you agree to receive electronic communications from MobileSyrup, containing news, updates and promotions regarding MobileSyrup’s products. You may withdraw your consent at any time.
By submitting your information, you agree to receive electronic communications from MobileSyrup, containing news, updates and promotions regarding MobileSyrup’s products. You may withdraw your consent at any time.
By submitting your information, you agree to receive electronic communications from MobileSyrup, containing news, updates and promotions regarding MobileSyrup’s products. You may withdraw your consent at any time.
© 2026 ZoomerMedia Privacy. Terms of use.

Leave a Reply