Become a Member
July 2, 2026
Follow @PrepBaseballVA
Facebook + Instagram
On Wednesday we held the Virginia Tech Top Prospect Games. Here are the statistical leaders and full stats from the event.
| Rank | Name | State | School | Class | Pos | 60-yd |
| 1 | Easton Elms | VA | Frank W. Cox High | 2027 | SS | 6.58 s |
| 2 | Tristen Nowocin | VA | Cave Spring | 2029 | SS | 6.73 s |
| 3 | Steele Gibbs | VA | Franklin County High | 2027 | OF | 6.76 s |
| 4 | Soma Kato | VA | Blacksburg High | 2027 | 2B | 6.77 s |
| 5 | Logan Meinster | VA | Cave Spring | 2027 | OF | 6.89 s |
| 6 | Camden Spangler | VA | Northside High | 2027 | OF | 6.98 s |
| Rank | Name | State | School | Class | Pos | Exit Velocity (max) |
| 1 | Logan Meinster | VA | Cave Spring | 2027 | OF | 101.8 mph |
| 2 | Daniel Davis | DC | Benjamin Banneker HS | 2027 | OF | 100.9 mph |
| 3 | Swisher Cook | VA | Lord Botetourt High | 2029 | OF | 99.1 mph |
| 4 | Reid McElvain | VA | Franklin County | 2027 | OF | 98.9 mph |
| 5 | Aiden Poff | VA | Salem High | 2028 | 3B | 98.7 mph |
| 6 | Cameron Feazell | VA | GLENVAR | 2028 | SS | 97.0 mph |
| 7 | Brett Taylor | VA | Northside High | 2027 | 3B | 96.7 mph |
| 8 | Easton Elms | VA | Frank W. Cox High | 2027 | SS | 96.5 mph |
| 9 | Colton Elkins | VA | Central Wise | 2028 | C | 95.7 mph |
| 10 | Brody Edwards | VA | Smith Mountain Lake Christian Academy | 2027 | C | 95.3 mph |
| Rank | Name | State | School | Class | Pos | Velocity (max) |
| 1 | Brett Taylor | VA | Northside High | 2027 | 3B | 90.1 mph |
| 2 | Tyler Howard | VA | Spotswood High | 2028 | 2B | 89.1 mph |
| 3 | Hayden Reed | VA | Abingdon High | 2027 | LHP | 87.7 mph |
| 4 | Camden Spangler | VA | Northside High | 2027 | OF | 87.0 mph |
| 5 | Cameron Feazell | VA | GLENVAR | 2028 | SS | 86.6 mph |
| 6 | Easton Elms | VA | Frank W. Cox High | 2027 | SS | 86.3 mph |
| Rank | Name | State | School | Class | Pos | INF Velo |
| 1 | Tristen Nowocin | VA | Cave Spring | 2029 | SS | 88 |
| 2 | Easton Elms | VA | Frank W. Cox High | 2027 | SS | 82 |
| 3 | Nick Voss | DC | St Johns College High School | 2028 | SS | 81 |
| ^ | Reed Nowlin | VA | Central of Lunenburg | 2029 | SS | 81 |
| ^ | Joe Salcedo | VA | Centreville | 2027 | SS | 81 |
| ^ | Braxton Price | VA | John S. Battle High | 2028 | C | 81 |
| ^ | Brody Edwards | VA | Smith Mountain Lake Christian Academy | 2027 | C | 81 |
| 4 | Ayden Odenbach | VA | Liberty Christian Academy | 2027 | 1B | 80 |
| Rank | Name | State | School | Class | Pos | OF Velo |
| 1 | Reid McElvain | VA | Franklin County | 2027 | OF | 92 |
| 2 | Steele Gibbs | VA | Franklin County High | 2027 | OF | 89 |
| 3 | Daniel Davis | DC | Benjamin Banneker HS | 2027 | OF | 87 |
| ^ | Hayden Reed | VA | Abingdon High | 2027 | LHP | 87 |
| 4 | Swisher Cook | VA | Lord Botetourt High | 2029 | OF | 86 |
| ^ | Cooper Bloomquist | VA | Hickory High School | 2028 | OF | 86 |
| ^ | Camden Spangler | VA | Northside High | 2027 | OF | 86 |
| 5 | Reed Nowlin | VA | Central of Lunenburg | 2029 | SS | 85 |
| ^ | Logan Meinster | VA | Cave Spring | 2027 | OF | 85 |
| ^ | Easton Elms | VA | Frank W. Cox High | 2027 | SS | 85 |
| 6 | Carter Lehman | VA | Turner Ashby High | 2028 | OF | 82 |
| ^ | Brasen Hutchens | VA | Christiansburg High | 2028 | OF | 82 |
| Rank | Name | State | School | Class | Pos | Pop Time |
| 1 | Aiden Quintal | VA | Staunton River | 2028 | SS | 2.00-2.12 |
| 2 | Braxton Price | VA | John S. Battle High | 2028 | C | 2.02-2.12 |
| 3 | Colton Elkins | VA | Central Wise | 2028 | C | 2.03-2.12 |
© 2026 Prep Baseball Report. All rights reserved. The PBR logo and “Prep Baseball Report Covering All the Bases of High School Baseball” are federally registered trademarks of Prep Baseball Report.
Site By: PUREi





Leave a Reply