Over the five trading sessions ending on June 19, the benchmark Sensex gained 1.69%, rising 1,275 points to close at 76,802. The index finished higher in four of the five sessions. Amid this market rally, 15 stocks in the BSE 200 index advanced in each of the five consecutive sessions, delivering cumulative returns of up to 10% during the period. (Data Source: ACE Equity)
5-Day Gain: 10% | Previous Close: Rs 440
5-Day Gain: 10% | Previous Close: Rs 1871
5-Day Gain: 9% | Previous Close: Rs 1652
5-Day Gain: 9% | Previous Close: Rs 414
5-Day Gain: 8% | Previous Close: Rs 1695
5-Day Gain: 8% | Previous Close: Rs 7478
5-Day Gain: 7% | Previous Close: Rs 36881
5-Day Gain: 7% | Previous Close: Rs 7251
5-Day Gain: 7% | Previous Close: Rs 725
5-Day Gain: 6% | Previous Close: Rs 4423
5-Day Gain: 6% | Previous Close: Rs 10079
5-Day Gain: 5% | Previous Close: Rs 3763
5-Day Gain: 5% | Previous Close: Rs 10681
5-Day Gain: 4% | Previous Close: Rs 3038
5-Day Gain: 4% | Previous Close: Rs 513
Hot on Web
In Case you missed it
Top Searched Companies
Top Calculators
Top Definitions
Top Commodities
Top Market Pages
Latest News
Follow us on:
Log In/Connect with:
Will be displayed
Will not be displayed
Will be displayed

Leave a Reply